Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
15K | 558 |
5K | 252 |
Do the Double! 15K & 5K | 43 |
Kiddie Dash | 24 |
Deferrals for next year 5K | 0 |
Deferrals for next year 15K | 0 |
Deferrals for next year double | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
172 | Robert Zuback | 15K | Male | 32 | Brick | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.